| Management number | 219124991 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 219124991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Everyday Plus Cushioned Socks bring comfort to your workout with extra cushioning under the heel and forefoot and a snug, supportive arch band. Sweat-wicking power and breathability up top help keep your feet dry and cool to help push you through that extra set.
| UPC | 195244785964 |
|---|---|
| Color | Blue |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester Or Nylon |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Nike |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Not Obtainable |
| Unit Count | 3.0 Count |
| Part Number | SX6888 |
| Closure Type | Pull On |
| Style Number | SX6888 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00195244785964 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form