| Management number | 218315471 | Release Date | 2026/05/03 | List Price | US$35.93 | Model Number | 218315471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 075371003035 |
|---|---|
| Size | 1 Count (Pack of 6) |
| Item Form | Grain |
| Skin Tone | All |
| Skin Type | Dry |
| Brand Name | Tree Hut |
| Scent Name | Coconut |
| Unit Count | 6.00 Count |
| Item Volume | 18 Fluid Ounces |
| Item Weight | 18 Ounces |
| Number of Items | 6 |
| Product Benefits | Exfoliating |
| Material Features | Certified Organic |
| Active Ingredients | lime |
| Material Type Free | Alcohol Free |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | 780472 |
| Recommended Uses For Product | Exfoliating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form